$628,750
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Other Interior Features | Cathedral Ceiling(s), Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Parking | Yes, Garage Owned, Attached, Garage |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 31, 2026 |
| LIVING SPACE | 1,811 Sq.Ft. |
| MLS® ID | 12563053 |
| Type | Townhouse |
| Year Built | 1988 |
| ELEMENTARY SCHOOL | Elm Elementary School |
| MIDDLE SCHOOL | Hinsdale Middle School |
| HIGH SCHOOL | Hinsdale Central High School |
| School District | 86 |
| SALES PRICE | $628,750 |
|---|---|
| REAL ESTATE TAXES | $7,475/yr |
| HOA Fees | $365/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us