| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer/Dryer Hookup, Laundry in Residence |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator/Freezer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Central |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Shuffleboard Court, Sidewalk, Streetlight, Tennis Court(s) |
| Other Exterior Features | Open Porch/Lanai |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,028 Sq.Ft. |
| TOTAL AREA | 2,515 Sq.Ft. |
| LOT SIZE | 7,449 Sq.Ft. |
| MLS® ID | 224020118 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Estero |
| Architecture Styles | Ranch, Single Family |
| Water Frontage | None |
| View Description | Golf Course |
| SALES PRICE | $545,000 |
|---|---|
| REAL ESTATE TAXES | $5,957/yr |
| Zoning | RPD |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us