$1,850/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Hardwood Floors, Storage |
| Stories | 2 |
|---|---|
| Water Source | Lake Michigan, Public |
| ROOF | Asphalt |
| Lot Features | Irregular Lot |
| Parking | Assigned, Driveway |
| Heat type | Forced Air, Other |
| Air Conditioning | Window/Wall Unit - 1 |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Storage |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| Date Leased | January 17, 2023 |
| MLS® ID | 11669437 |
| Type | Multi-Family |
| School District | 99 |
| Lease Price | $1,850/mo |
|---|---|
| Lease Term | 12 MONTHS |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us