Total Bedrooms | 7 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Garage Space | 4.0 |
---|---|
Water Source | Well |
ROOF | Asphalt |
Parking | On Site, Garage Owned, Attached, Garage |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 9,351 Sq.Ft. |
LOT SIZE | 5.47 Acres |
MLS® ID | 12331476 |
Type | Residential |
Year Built | 1945 |
ELEMENTARY SCHOOL | Countryside Elementary School |
MIDDLE SCHOOL | Barrington Middle School Prairie |
HIGH SCHOOL | Barrington High School |
School District | 220 |
SALES PRICE | $2,995,000 |
---|---|
REAL ESTATE TAXES | $35,924/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us