Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Other Interior Features | Hardwood Floors, Some Carpeting, Special Millwork |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Cul-De-Sac, Fenced Yard |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,639 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 11806742 |
Type | Residential |
Year Built | 1978 |
ELEMENTARY SCHOOL | Wilmot Elementary School |
MIDDLE SCHOOL | Charles J Caruso Middle School |
HIGH SCHOOL | Deerfield High School |
School District | 113 |
SALES PRICE | $794,000 |
---|---|
REAL ESTATE TAXES | $16,636/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us