$400,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Garage Space | 1.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Driveway, Owned, Garage |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,036 Sq.Ft. |
LOT SIZE | 8,860.1 Sq.Ft. |
MLS® ID | 12383813 |
Type | Residential |
Year Built | 1969 |
ELEMENTARY SCHOOL | John L Sipley Elementary School |
MIDDLE SCHOOL | Thomas Jefferson Junior High Sch |
HIGH SCHOOL | South High School |
School District | 99 |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $8,328/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us