| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Mature Trees |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | January 27, 2023 |
| LIVING SPACE | 2,208 Sq.Ft. |
| LOT SIZE | 3,001.28 Sq.Ft. |
| MLS® ID | 11708210 |
| Type | Residential |
| Year Built | 1895 |
| Neighborhood | Lake Forest |
| ELEMENTARY SCHOOL | Sheridan Elementary School |
| MIDDLE SCHOOL | Deer Path Middle School |
| HIGH SCHOOL | Lake Forest High School |
| School District | 115 |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $7,279/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us