$326,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Wood Laminate Floors, Second Floor Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Common Grounds, Wetlands adjacent, Landscaped, Water View |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | September 16, 2022 |
| LIVING SPACE | 1,790 Sq.Ft. |
| MLS® ID | 11444835 |
| Type | Townhouse |
| Year Built | 1996 |
| ELEMENTARY SCHOOL | Concord Elementary School |
| MIDDLE SCHOOL | Cass Junior High School |
| HIGH SCHOOL | Hinsdale South High School |
| School District | 86 |
| SALES PRICE | $326,000 |
|---|---|
| REAL ESTATE TAXES | $5,330/yr |
| HOA Fees | $235/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us