$139,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 12197882 |
Type | Residential |
Year Built | 1915 |
Architecture Styles | Ranch |
School District | 111 |
SALES PRICE | $139,900 |
---|---|
REAL ESTATE TAXES | $3,030/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us