Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 3.0 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,709 Sq.Ft. |
MLS® ID | 11351681 |
Type | Residential |
Year Built | 1968 |
Neighborhood | Lake Forest |
ELEMENTARY SCHOOL | Everett Elementary School |
MIDDLE SCHOOL | Deer Path Middle School |
HIGH SCHOOL | Lake Forest High School |
School District | 115 |
SALES PRICE | $715,000 |
---|---|
REAL ESTATE TAXES | $13,536/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us