$263,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 1.5 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Concrete, Gravel, On Site, Garage Owned, Detached, Garage |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 6, 2025 |
| LIVING SPACE | 816 Sq.Ft. |
| MLS® ID | 12348067 |
| Type | Residential |
| Year Built | 1940 |
| HIGH SCHOOL | Lockport Township High School |
| School District | 205 |
| SALES PRICE | $263,500 |
|---|---|
| REAL ESTATE TAXES | $2,725/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us