$265,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Hardwood |
Fireplace | Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Cathedral Ceiling(s), Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Garage Door Opener, On Site, Garage Owned, Attached, Unassigned, Off Street, Owned, Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,197 Sq.Ft. |
MLS® ID | 12382180 |
Type | Condo |
Year Built | 2005 |
ELEMENTARY SCHOOL | Henry Puffer Elementary School |
MIDDLE SCHOOL | Herrick Middle School |
HIGH SCHOOL | North High School |
School District | 99 |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $3,315/yr |
HOA Fees | $250/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us