$160,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Mature Trees |
| Parking | Yes, Attached, Garage |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| Date Sold | September 25, 2026 |
| LIVING SPACE | 1,004 Sq.Ft. |
| MLS® ID | 12746491 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Bungalow |
| School District | 204 |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $3,620/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us