$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range |
| Other Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Water Source | Lake Michigan |
|---|---|
| ROOF | Asphalt |
| Lot Features | Fenced Yard |
| Parking | Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | May 31, 2024 |
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 5,401.44 Sq.Ft. |
| MLS® ID | 12043271 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Ivanhoe |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Washington Early Learning Center |
| MIDDLE SCHOOL | Carl Sandburg Middle School |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $4,028/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us