$365,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Gas Dryer Hookup, In Unit, Sink |
| Fireplace | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, Storage, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community Well |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac, Wetlands adjacent, Landscaped, Pond(s), Water View, Wooded |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Exercise Room, Golf Course, Health Club, Park, Party Room, Pool, Tennis Court(s) |
| Other Exterior Features | Deck, Patio, Storms/Screens |
| Status | Sold |
|---|---|
| Date Sold | September 19, 2022 |
| LIVING SPACE | 2,101 Sq.Ft. |
| MLS® ID | 11444288 |
| Type | Townhouse |
| Year Built | 2005 |
| ELEMENTARY SCHOOL | Fremont Elementary School |
| MIDDLE SCHOOL | Fremont Middle School |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $8,045/yr |
| HOA Fees | $717/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us