| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas |
| Air Conditioning | Window/Wall Unit - 1 |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | January 23, 2024 |
| LIVING SPACE | 752 Sq.Ft. |
| MLS® ID | 11910253 |
| Type | Residential |
| Year Built | 1890 |
| School District | 299 |
| SALES PRICE | $120,000 |
|---|---|
| REAL ESTATE TAXES | $1,954/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us