| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Fireplace | Double Sided |
| Other Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Open Floorplan, Granite Counters |
| Garage Space | 3.0 |
|---|---|
| Water Source | Private |
| ROOF | Shake |
| Lot Features | Cul-De-Sac, Golf Course Lot |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Patio, Porch, Stamped Concrete Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,785 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 11434471 |
| Type | Residential |
| Year Built | 1999 |
| MIDDLE SCHOOL | Fremont Middle School |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $16,029/yr |
| HOA Fees | $170/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us