| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Hardwood Floors, First Floor Laundry, Built-in Features, Walk-In Closet(s) |
| Garage Space | 3.0 |
|---|---|
| Water Source | Community Well |
| Lot Features | Cul-De-Sac, Golf Course Lot, Landscaped |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio, Porch Screened, Brick Paver Patio, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,223 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 12056940 |
| Type | Residential |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Fremont Elementary School |
| MIDDLE SCHOOL | Fremont Middle School |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| SALES PRICE | $837,500 |
|---|---|
| REAL ESTATE TAXES | $14,527/yr |
| HOA Fees | $276/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us