| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning, Gas Log, Gas Starter |
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet |
| Garage Space | 3.0 |
|---|---|
| Water Source | Community Well |
| ROOF | Shake |
| Lot Features | Golf Course Lot, Landscaped, Water View, Wooded, Mature Trees |
| Heat type | Natural Gas, Forced Air, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Patio, Porch Screened |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,749 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 11402816 |
| Type | Residential |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Fremont Elementary School |
| MIDDLE SCHOOL | Fremont Middle School |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| SALES PRICE | $865,000 |
|---|---|
| REAL ESTATE TAXES | $15,403/yr |
| HOA Fees | $170/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us