$331,001
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Hardwood Floors, Walk-In Closet(s) |
| Garage Space | 1.0 |
|---|---|
| Water Source | Private Well |
| ROOF | Asphalt |
| Parking | Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic-Private |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,779 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 11388705 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Ranch |
| HIGH SCHOOL | Lake Park High School |
| School District | 108 |
| SALES PRICE | $331,001 |
|---|---|
| REAL ESTATE TAXES | $5,003/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us