$395,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer/Dryer Hookup, Laundry in Residence |
Flooring | Tile |
Appliances | Dishwasher, Double Oven, Microwave, Range, Refrigerator/Freezer |
Other Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
ROOF | Shingle |
Lot Features | Corner Lot |
Parking | Driveway Paved, Attached |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Sewer | Septic Tank |
Substructure | Concrete Block |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Open Porch/Lanai |
Status | Pending |
---|---|
LIVING SPACE | 2,276 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 224062603 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Cape Coral |
Architecture Styles | Ranch, Single Family |
Water Frontage | None |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $4,170/yr |
Zoning | R1-D |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us