Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Other Interior Features | Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Company Well |
ROOF | Shake |
Lot Features | Golf Course Lot |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Patio, End Unit |
Status | Sold |
---|---|
LIVING SPACE | 3,491 Sq.Ft. |
MLS® ID | 11874298 |
Type | Multi-Family |
Year Built | 1999 |
ELEMENTARY SCHOOL | Fremont Elementary School |
MIDDLE SCHOOL | Fremont Middle School |
HIGH SCHOOL | Mundelein Cons High School |
School District | 120 |
SALES PRICE | $769,900 |
---|---|
REAL ESTATE TAXES | $13,748/yr |
HOA Fees | $300/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us