$630,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Fireplace | Attached Fireplace Doors/Screen, Gas Log |
Appliances | Dishwasher, Refrigerator, Disposal, Cooktop, Built-In Oven |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s) |
Garage Space | 3.0 |
---|---|
Water Source | Community Well |
ROOF | Shake |
Lot Features | Cul-De-Sac |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Patio, Porch Screened, Brick Paver Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,431 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 11671075 |
Type | Residential |
Year Built | 1998 |
ELEMENTARY SCHOOL | Fremont Elementary School |
MIDDLE SCHOOL | Fremont Middle School |
HIGH SCHOOL | Mundelein Cons High School |
School District | 120 |
SALES PRICE | $630,000 |
---|---|
REAL ESTATE TAXES | $12,514/yr |
HOA Fees | $188/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us