| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning, Gas Log, Gas Starter |
| Garage Space | 3.0 |
|---|---|
| Water Source | Community Well |
| ROOF | Shake |
| Lot Features | Golf Course Lot, Landscaped |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,266 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 12102698 |
| Type | Residential |
| Year Built | 2000 |
| ELEMENTARY SCHOOL | Fremont Elementary School |
| MIDDLE SCHOOL | Fremont Middle School |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| SALES PRICE | $985,000 |
|---|---|
| REAL ESTATE TAXES | $18,990/yr |
| HOA Fees | $190/mo |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us