$875,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Fireplace | More than one |
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Walk-In Closet(s), Open Floorplan, Some Carpeting, Granite Counters, Separate Dining Room |
Garage Space | 3.0 |
---|---|
Water Source | Community Well |
ROOF | Shake |
Lot Features | Cul-De-Sac, Wooded |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,019 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 11870724 |
Type | Residential |
Year Built | 2008 |
ELEMENTARY SCHOOL | Fremont Elementary School |
MIDDLE SCHOOL | Fremont Middle School |
HIGH SCHOOL | Mundelein Cons High School |
School District | 120 |
SALES PRICE | $875,000 |
---|---|
REAL ESTATE TAXES | $17,030/yr |
HOA Fees | $244/mo |
Meticulously maintained and rarely available, this is an Ivanhoe treasure not to be missed.
Dominick Clarizio and Judie Fiandaca
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us