$299,950
| Stories | 2 |
|---|---|
| ROOF | Shake |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 24,000 Sq.Ft. |
| TOTAL AREA | 24,000 Sq.Ft. |
| MLS® ID | 12640046 |
| Type | Commercial |
| Year Built | 2001 |
| Neighborhood | Libertyville |
| SALES PRICE | $299,950 |
|---|---|
| REAL ESTATE TAXES | $7,723/yr |
| Zoning | OFFIC |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us