$437,999
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Hardwood Floors, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | In Ground Pool |
| Status | Sold |
|---|---|
| Date Sold | March 30, 2022 |
| LIVING SPACE | 2,524 Sq.Ft. |
| MLS® ID | 11349996 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Robert Frost Elementary School |
| MIDDLE SCHOOL | Oliver W Holmes Middle School |
| HIGH SCHOOL | Wheeling High School |
| School District | 214 |
| SALES PRICE | $437,999 |
|---|---|
| REAL ESTATE TAXES | $2,628/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us