$469,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
Other Interior Features | Hardwood Floors |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,116 Sq.Ft. |
LOT SIZE | 10,720.12 Sq.Ft. |
MLS® ID | 12200004 |
Type | Residential |
Year Built | 1962 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Forest View Elementary School |
MIDDLE SCHOOL | Holmes Junior High School |
HIGH SCHOOL | Rolling Meadows High School |
School District | 214 |
SALES PRICE | $469,000 |
---|---|
REAL ESTATE TAXES | $8,255/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us