Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Fireplace | Attached Fireplace Doors/Screen, Gas Log |
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Ceilings - 9 Foot, Open Floorplan, Granite Counters |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic-Mechanical, Public Sewer |
Other Exterior Features | Brick Paver Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,586 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 11725886 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Libertyville |
ELEMENTARY SCHOOL | Butterfield School |
MIDDLE SCHOOL | Highland Middle School |
HIGH SCHOOL | Libertyville High School |
School District | 128 |
SALES PRICE | $655,000 |
---|---|
REAL ESTATE TAXES | $16,487/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us