$160,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | October 10, 2024 |
| LIVING SPACE | 1,350 Sq.Ft. |
| MLS® ID | 12138611 |
| Type | Residential |
| Year Built | 1943 |
| School District | 204 |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $1,265/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us