$2,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Wood Burning, Attached Fireplace Doors/Screen, Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Hardwood Floors, Wood Laminate Floors, Second Floor Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Common Grounds |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Park |
| Other Exterior Features | Patio, Storms/Screens, End Unit |
| Status | Leased |
|---|---|
| Date Leased | January 2, 2025 |
| LIVING SPACE | 1,150 Sq.Ft. |
| MLS® ID | 12220910 |
| Type | Condo |
| Year Built | 1995 |
| ELEMENTARY SCHOOL | Hawthorn Elementary School (Sout |
| MIDDLE SCHOOL | Hawthorn Middle School South |
| HIGH SCHOOL | Mundelein Cons High School |
| School District | 120 |
| Lease Price | $2,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us