$230,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | October 31, 2024 |
| LIVING SPACE | 1,232 Sq.Ft. |
| MLS® ID | 12158109 |
| Type | Residential |
| Year Built | 1929 |
| Architecture Styles | Ranch |
| School District | 204 |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $3,965/yr |
Discover a transformative real estate experience with Dominick Clarizio, where personalized service, unwavering commitment, and innovative strategies converge to redefine your journey in buying or selling property.
Contact Us